| |
|
all prices plus VAT and P&P where applicable
| MAKE | MODEL | TYPE | COST | GUIDES | SEALS |
| BSA | DBD 500 | INLET | £28.50 | £23.00 ea | £1.50 |
| (5/16TH stems) | EXHAUST | £23.50 | £23.00 ea | ||
| A10 GOLD FLASH | SET OF 4 | £50.00 | |||
| A10 SUPER ROCKET | SET OF 4 | £60.00 | £60.00 set | £3.00 pair | |
| A65T, A65L | SET OF 4 | £60.00 | £50.00 set | ||
| B25, B40, B44 | INLET | £15.00 | £23.00 ea | £1.50 | |
| B50 | EXHAUST | £15.00 | £23.00 ea | ||
| A50 | SET OF 4 | £60.00 | £50.00 set | ||
| MATCHLESS | G50 (5/16th inlet) | INLET | £25.50 | £23.00 ea | £1.50 |
| G50 (3/8th exhaust) | EXHAUST | £23.00 | £23.00 ea | ||
| G12 - G15 (1964-68) | SET OF 4 | £60.00 | £60.00 set | £3.00 pair | |
| 500 SINGLE | EACH | £23.50 | £23.00 ea | £1.50 | |
| NORTON | 500/600 TWINS | SET OF 4 | £60.00 | £50.00 set | £3.00 pair |
| 750 TWINS | SET OF 4 | £60.00 | £50.00 set | £3.00 pair | |
| 850 TWINS | SET OF 4 | £60.00 | £60.00 set | £3.00 pair | |
| INTERNATIONAL | SET OF 2 | £61.00 | £23.00 ea | £1.50 | |
| ROYAL ENFIELD | 500/600/700 TWINS (5/16th) | SET OF 4 | £60.00 | £23.00 ea | £3.00 pair |
| TRIUMPH | PRE-UNIT 500/650 | SET OF 4 | £60.00 | £50.00 set | £3.00 pair |
| UNIT 500 | SET OF 4 | £60.00 | £50.00 set | £3.00 pair | |
| UNIT 500/650 | SET OF 4 | £60.00 | £50.00 set | £3.00 pair | |
| T150 (use T160) | |||||
| T160 TRIDENT | SET OF 6 | £70.00 | £70.00 set | £4.50 pair | |
| VELOCETTE | THRUXTON (5/16th stem) | INLET | £28.50 | £23.00 ea | £1.50 |
| EXHAUST | £32.50 | £23.00 ea | |||
| HARLEY- | 1000 | SET OF 2 | £50.00 | £23.00 ea | |
| DAVIDSON | 1200/1340 SHOVEL | SET OF 2 | £50.00 | £23.00 ea | |
| 1340 EVOLUTION | INLET | £23.00 ea | £20.00 ea | ||
| EXHAUST | £32.00 ea | £20.00 ea |
| back | |
forward
|
Contact details: