| |
|
all prices to be announced plus VAT and P&P where applicable
| MAKE | MODEL | TYPE | COST | GUIDES | SEALS |
| DUCATI | 888 34 mm | INLET | |||
| 888 | EXHAUST | ||||
| 888 2 mm OVERSIZE | INLET | ||||
| 888 1 mm OVERSIZE | EXHAUST | ||||
| SUPER MONO | INLET | ||||
| SUPER MONO 1 mm OVERSIZE | INLET | ||||
| SUPER MONO | EXHAUST | ||||
| 916 | INLET | ||||
| 916 | EXHAUST | ||||
| HONDA | CB77 | INLET | |||
| CB77 | EXHAUST | ||||
| K3/K4 | SET OF 4 | ||||
| K3/K4 | EACH | ||||
| CB450 | INLET | ||||
| CB450 | EXHAUST | ||||
| K6 | INLET | ||||
| K6 | EXHAUST | ||||
| XL500 | INLET | ||||
| XL500 | EXHAUST | ||||
| XL500 | INLET | ||||
| XL500 | EXHAUST | ||||
| RC30 | INLET | ||||
| RC30 | EXHAUST | ||||
| RC30 | INLET | ||||
| RC30 | EXHAUST | ||||
| RC45 | INLET | ||||
| RC45 | EXHAUST | ||||
| RD45 | INLET | ||||
| RC45 | EXHAUST | ||||
| CBR600F | INLET | ||||
| CBR600F | EXHAUST | ||||
| CBR900F FIREBLADE | INLET | ||||
| CBR900F 1 mm OVERSIZE | INLET | ||||
| CBR900F | EXHAUST | ||||
| CBR900F 1 mm OVERSIZE | EXHAUST | ||||
| HUSQUVARNA | 350 | INLET | |||
| 350 | EXHAUST | ||||
| 510 | INLET | ||||
| 510 | EXHAUST | ||||
| 610 | INLET | ||||
| 610 | EXHAUST | ||||
| KAWASAKI | KLX 250 | INLET | |||
| ZXR 400 | INLET | ||||
| ZXR 400 | EXHAUST | ||||
| GPZ 600 | INLET | ||||
| GPZ 600 | EXHAUST | ||||
| ZZR 600 | INLET | ||||
| ZZR 600 | EXHAUST | ||||
| ZXR 6R | INLET | ||||
| ZXR 6R | EXHAUST | ||||
| ZXR 750 | INLET | ||||
| ZXR 750 | EXHAUST | ||||
| ZX 7R 96 ON | INLET | ||||
| ZX 7R 96 ON | EXHAUST | ||||
| Z 900 | INLET | ||||
| Z 900 1 mm OVERSIZE | INLET | ||||
| Z 900 | EXHAUST | ||||
| Z 900 1 mm OVERSIZE | EXHAUST | ||||
| ZXR 900 | INLET | ||||
| ZXR 900 | EXHAUST | ||||
| ZZR 1100 | INLET | ||||
| ZZR 1100 | EXHAUST | ||||
| SUZUKI | GSXR 750 | INLET | |||
| GSXR 750 | EXHAUST | ||||
| GSXR 750W | INLET | ||||
| GSXR 750W | EXHAUST | ||||
| RF 900 I mm OVERSIZE | INLET | ||||
| RF 900 | EXHAUST | ||||
| GS 1000 | INLET | ||||
| GS 1000 1 mm OVERSIZE | INLET | ||||
| GS 1000 2 mm OVERSIZE | INLET | ||||
| GS 1000 3 mm OVERSIZE | INLET | ||||
| GS 1000 | EXHAUST | ||||
| GS 1000 | EXHAUST | ||||
| GSX 1100 | INLET | ||||
| GSX 1100 0.5 mm OVERSIZE | INLET | ||||
| GSX 1100 1.5 mm OVERSIZE | INLET | ||||
| GSX 1100 3.0 mm OVERSIZE | INLET | ||||
| GSX 1100 4.5 mm OVERSIZE | EXHAUST | ||||
| GSX 1100 | EXHAUST | ||||
| GSXR 1100 1 mm OVERSIZE 87-90 | INLET | ||||
| GSXR 1100 2 mm OVERSIZE 87-90 | INLET | ||||
| GSXR 1100 1 mm OVERSIZE 87-90 | EXHAUST | ||||
| GSXR 1100 2 mm OVERSIZE 87-90 | EXHAUST | ||||
| GSXR 1100 91-92 | INLET | ||||
| GSXR 1100 1.5 mm OVERSIZE 91-92 | INLET | ||||
| GSXR 1100 91-92 | EXHAUST | ||||
| GSXR 1100 1 mm OVERSIZE 91-92 | EXHAUST | ||||
| YAMAHA | FZR 400 | INLET | |||
| FZR 400 | EXHAUST | ||||
| FZR 600 up to 94 | INLET | ||||
| FZR 600 up to 94 | EXHAUST | ||||
| FZR 600 94 on | INLET | ||||
| FZR 600 94 on | EXHAUST | ||||
| XTZ660 | INLET | ||||
| XTZ660 | EXHAUST | ||||
| OWO 1 5 valve, 2 off | INLET | ||||
| OWO 1 5 valve, 1 off | INLET | ||||
| OWO 1 5 valve, 2 off 1 mm OVERSIZE | INLET | ||||
| OWO 15 valve, 1 off 1 mm OVERSIZE | INLET | ||||
| OWO 1 | EXHAUST | ||||
| OWO 1 1 mm OVERSIZE | EXHAUST | ||||
| YZF 750 SP 5 valve, 2 off | INLET | ||||
| YZF 750 SP 5 valve, 1 off | INLET | ||||
| YZF 750 SP 5 valve, 2 off flat face | INLET | ||||
| YZF 750 SP 5 valve, 1 off flat face | INLET | ||||
| YZF 750 SP | EXHAUST | ||||
| YZF 750 SP flat face | EXHAUST | ||||
| FJ 1000 | INLET | ||||
| FJ 1000 | INLET | ||||
| FZR 1000 5 valve, 2 off | INLET | ||||
| FZR 1000 5 valve, 1 off | INLET | ||||
| FZR 1000 5 valve, 2 off | EXHAUST | ||||
| FZR 1000 5 valve, 1 off | EXHAUST | ||||
| HARLEY- | 1000 | SET OF 2 | £50.00 | £23.00 ea | |
| DAVIDSON | 1200/1340 Shovel | SET OF 2 | £50.00 | £23.00 ea | |
| 1340 Evolution | INLET | £23.00 ea | £20.00 ea | ||
| EXHAUST | £32.00 ea | £20.00 ea |
| back | |
forward
|
Contact details: